Feature
Dispensers are highly sophisticated industrial automation equipment widely used in electronics, automotive, medical, aerospace and other manufacturing fields. Its main function is to precisely apply glue, sealant or adhesive on the surface of various materials to achieve the fixing, encapsulation or connection of parts.
Specification
Model | Dispensing robot | |
Trip | 300*300*100 / 500*300*300*100 mm | |
Programing mode | Import teaching programming or graphics | |
Movable graphics track | Point ,line, are, circle ,curve, multiple lines, spiral, ellipse | |
Dispensing needle | Plastic needle/TT needle | |
Dispensing cylinder | 3CC/5CC/10CC/30CC/55CC/100CC/200CC/300CC/500CC | |
Minimum discharge | 0.01ml | |
The glue frequency | 5 times/SEC | |
Load | X/Y axle load | 10kg |
Z axle load | 5kg | |
Axial dynamic speed | 0~600mm/sec | |
Resolving power | 0.01mm/Axis | |
Repeated positioning accuracy | Screw drive | 0.01 ~0.02 |
synchronous belt drive | 0.02 ~0.04 | |
Program record mode | At least 100 groups, 5000Points each | |
Display mode | LCD teaching box | |
Motor system | Japan precision micro stepping motor | |
Drive mode | Guide | Taiwan upper silver linear guide rail |
Wire rod | Taiwan silver bar | |
Belt | Italy Lartey synchronous belt | |
X/Y/Z axis synchronous belt for standard configuration, Z axis screw rod is optional, X/Y/Z axis screw rod for customization | ||
Motion filling function | Three dimensional space any route | |
Input power | Full voltage AC110~220V | |
External control interface | RS232 | |
Motor control shaft number | 3 axis | |
Axis range | X axis | 300(Customized) |
Y axis | 300 (Customized) | |
Z axis | 100(Customized) | |
R axis | 360°(Customized) | |
Outline size(mm) | 540*590*630mm / 740*590*630mm | |
Weight (kg) | 48kg / 68kg |
Application
Our precision coating robot is a multi-purpose automation equipment widely used in various industrial fields to provide customers with excellent coating, bonding and sealing solutions.